Server Time
Ranking
Rank Char Class Level Nobility
Rank Char Class LeveL Nobility
1 Kakashi Kakashi 45 140 23,804,999,999
2 Mysteious Mysteious 65 140 23,750,000,000
3 tutankamon tutankamon 65 140 20,065,749,974
4 Zacks Zacks 65 140 16,658,583,331
5 RedHat RedHat 75 140 13,599,999,999
6 MuderMachine MuderMachine 75 140 11,480,000,000
7 BlackHat BlackHat 65 140 10,324,999,999
8 kakarot kakarot 45 140 7,742,499,999
9 X~Hunter~X X~Hunter~X 45 140 4,456,500,000
10 Gho$t Gho$t 65 140 4,050,500,000
11 LEGENDARY LEGENDARY 75 140 4,004,000,000
12 (Jimmy)_2025 (Jimmy)_2025 65 140 3,883,000,000
13 IsiISii IsiISii 65 140 3,355,000,000
14 Yahoo Yahoo 145 140 3,260,000,000
15 LooneyTunes LooneyTunes 65 140 3,250,000,000
16 nonstop nonstop 45 140 3,200,000,002
17 ~fascinate~ ~fascinate~ 55 140 3,200,000,000
18 Yoshimchu Yoshimchu 135 140 3,000,000,000
19 GOTCHA#5 GOTCHA#5 75 140 3,000,000,000
20 SnowWhite SnowWhite 45 140 2,865,750,000
21 Real|G|4Life Real|G|4Life 65 140 2,756,500,000
22 Holocaust Holocaust 45 140 2,723,166,666
23 @Ninja @Ninja 55 140 2,327,250,000
24 SALAZAR SALAZAR 15 140 1,765,000,000
25 TripleSwitch* TripleSwitch* 55 140 1,670,555,554
26 Fasha Fasha 65 140 1,522,500,000
27 EaTmyDust EaTmyDust 145 140 1,350,000,000
28 Saints Saints 65 140 1,302,500,000
29 lEllJoKeRl lEllJoKeRl 75 140 1,250,000,000
30 Art3mis Art3mis 65 140 1,217,500,000