it's free
                        
                    
                    Olden Conquer
                            Online:
                                10/1500
                            Server information
- 
                                    Servertime15:15:26
- 
                                    Newest Class :Pirates & Assassins
- 
                                    Version :5731
- 
                                    Max Level :140/2nd Rebirth
- 
                                    Features :Up-to-date
- 
                                    Reset 50% monthly :Nobility
- 
                                    Drop rateDrop rate :Random Cps
- 
                                    Rates :Medium
- 
                                    Quests :New Quests & Original
Supporters Online 2 / 2
- Dragon
- Holy
Top 3 King
Top Ten Guilds
| # | Name | Silver Fund | 
|---|---|---|
| 1 | Pros | 394,950,000 | 
| 2 | AntiSocialClub | 245,450,000 | 
| 3 | Vikings | 241,005,555 | 
| 4 | Dead|Squad | 216,550,000 | 
| 5 | IsiIsi | 204,450,000 | 
| 6 | Vikings | 195,450,000 | 
| 7 | YouAreMyEnemy | 164,450,000 | 
| 8 | TheSopranos | 144,141,575 | 
| 9 | DominiCano | 133,250,000 | 
| 10 | WAR | 110,450,000 | 
