وقت الخادم
تصنيف
رتبة شار فصل مستوى مال
رتبة شار فصل مستوى مال
1 Mika Mika 75 140 442561702
2 AbelGrullon AbelGrullon 45 131 287034340
3 archer[PM] archer[PM] 45 140 221172123
4 Twiiix Twiiix 41 98 190500100
5 Suspense Suspense 55 140 106571103
6 |S|ôldî£r |S|ôldî£r 62 140 62852523
7 [PM]Dragoon[GM] [PM]Dragoon[GM] 61 140 49994111
8 Daddy Daddy 65 140 44776383
9 ToldYouSo ToldYouSo 65 140 42521560
10 Cha~Hae~in Cha~Hae~in 65 140 37702186
11 Shifter Shifter 45 140 33201627
12 rtx09 rtx09 65 140 32983856
13 SunShine SunShine 45 130 31889895
14 loen loen 40 131 31281709
15 SnooPs SnooPs 41 135 30450465
16 LuckyBird LuckyBird 135 140 28320420
17 Mërô»Mân Mërô»Mân 45 140 17907074
18 GreatWhiteNinja GreatWhiteNinja 65 140 17804585
19 Dess Dess 45 134 15492906
20 Diana Diana 41 134 14309007
21 BITCOIN BITCOIN 43 140 14212926
22 Boss Boss 41 133 14207651
23 The.Gentle.One The.Gentle.One 41 132 13503632
24 Fury Fury 132 140 13124126
25 Cola Cola 65 140 12531448
26 dq78 dq78 45 140 12151383
27 Baiden Baiden 45 140 12138295
28 Queen|Of|Knives Queen|Of|Knives 45 140 10120868
29 bola bola 45 133 9453388
30 LorinhoBR LorinhoBR 75 140 9338073